Widely used in supermarket, warehouse, garage, home, office, hotel, hospital, school, street, garden, etc.
| General data | Model | SS-CRW-60W |
| Product name | LED Corn Lamp 60W | |
| Order Code | SS-CRW-60W-CW SS-CRW-60W-PW SS-CRW-60W-WW |
|
| Life span | 50,000+ Hours | |
| Certificates | UL, CE, RoHS | |
| Warranty | 5 years | |
| Electrical data | Voltage (v) | 100-277V AC 50-60Hz |
| Watt (w) | 60 | |
| Driver | Internal | |
| Lamp power factor | >0.9 | |
| Optical data | Luminous flex(lm) | 6000-6900 |
| Color temperature | 2700-7000K | |
| CRI (Ra) | >70 | |
| Beam angle (°) | 360 | |
| Physical data | LED type | SMD2835 |
| Number of LEDs (pcs) | 416 | |
| LED chip brand | EPISTAR | |
| Lamp body | PC + Aluminum | |
| Body color | White | |
| IP rating | IP64 | |
| Fixture size (mm) | Φ93*265/E27 Φ93*285/E39/E40 |
|
| Product Net Weight (kg) | 0.7 | |
| Packaging data | Quantity/Carton (pcs) | 12 |
| Carton Size L*W*H (cm) | 51*38*33 | |
| Carton Volume (cbm) | 0.0639 | |
| Gross weight (kg) | 11.8 |
Email: sales@sinostar.net
Phone: +86-757-8398 2666