General data | Model | SS-SU-300W |
Product name | LED Ultra Thin Shoebox Light SU 300W | |
Order code | SS-SU-300W-CW SS-SU-300W-PW SS-SU-300W-WW |
|
Operating temperature | -20°C to +45°C | |
Operating humidity | 20%-90% RH | |
Storage temperature | -30°C to +80°C | |
Storage humidity | 10%-95% | |
Optional accessories | Photocell / Surge Protector | |
Optional mounting bracket | Adjustable Fitter / Yoke / Direct | |
Lifespan | 50,000+ Hours | |
Certificates | cULus, CE, RoHS | |
Warranty | 5 years | |
Electrical data | Voltage (v) | 100-277V AC 50-60Hz |
Watt (w) | 300 | |
Driver brand | Moso/Mean Well | |
Lamp power factor | >0.9 | |
Optical data | Luminous flux (lm) | 39000-42000 |
Color temperature | 2700-6500K | |
CRI (Ra) | >70 | |
Beam Angle (°) | 150°x85° / 150°x75° / 40° / 90° | |
Physical data | LED type | Luxeon 3030 2D (1.5W) |
Number of LEDs (pcs) | 280 | |
LED chip brand | Philips Lumileds | |
Lamp body material | Aluminum housing | |
Body Color | Black / Brown | |
IP rating | IP65 | |
Fixture weight (kg) | 11.5-12.0 | |
Fixture size (mm) | 779x340x86 (adjustable mounting) 769x340x86 (yoke mounting) 736x340x86 (direct mounting) |
|
Packaging data | Quantity/carton (pcs) | 1 |
Carton size L*W*H (cm) | 82x39x15 | |
Carton volume (cbm) | 0.048 | |
Gross weight (kg) | 12.2-12.7 |
Email: sales@sinostar.net
Phone: +86-757-8398 2666