| General data | Model | SS-SX-450W |
| Product name | LED Shoebox Light SX 450W UL DLC CE | |
| Operating temperature | -40°C to +45°C | |
| Operating humidity | 10%-90% RH | |
| Storage temperature | -40°C to +80°C | |
| Storage humidity | 10%-95% | |
| Optional accessories | Photocell / Surge Protector / Motion Sensor | |
| Mounting bracket | AM/DM/YM/A&D | |
| Life span | 50,000+ Hours | |
| Certificates | cULus, CE, RoHS | |
| Warranty | 5 years | |
| Electrical data | Voltage (v) | 100-277V AC 50/60Hz 200-480V AC 50/60HZ |
| Watt (w) | 450 | |
| Driver brand | Sosen/Mean Well | |
| Lamp power factor | >0.9 | |
| Optical data | Luminous flux (lm) | 54000-60750 |
| Color temperature | 4000K/4500K/ 5000K/5700K | |
| CRI (Ra) | >70 | |
| Beam angle (°) | 150°x85° (Type III) | |
| Physical data | LED type | SMD 3030 |
| Number of LEDs (pcs) | 462 | |
| LED chip brand | Seoul | |
| Lamp body material | Aluminum housing | |
| Body color | Black / Brown /White | |
| IP rating | IP65 | |
| Fixture weight (kg) | 11.5-12.5 | |
| Fixture size (mm) | 914x339x95 (AM) 910x339x160 (DM) 827x339x95 (YM) 945X339X160 (A&D) |
|
| Packaging data | Quantity/carton (pcs) | 1 |
| Carton size L*W*H (cm) | 102x40x17 | |
| Gross weight (kg) | 12.7-12.7 |
Email: sales@sinostar.net
Phone: +86-757-8398 2666