| General data | Model | SS-PLT-6060-36W |
| Product name | LED Panel Light 6060 36W | |
| Order Code | SS-PLT-6060-36W-CW SS-PLT-6060-36W-PW SS-PLT-6060-36W-WW |
|
| Life span | 30,000+ Hours | |
| Warranty | 3 years | |
| Certificates | CE/RoHS/ | |
| Mount | Ceiling recessed | |
| Equivalent watt (w) | 4X18W Fluorescent tube | |
| IP rating | 44 | |
| Electrical data | Voltage (v) | 85-265V AC |
| Watt (Rated) | 36 | |
| Lamp Efficiency % | 80 | |
| Lamp power factor | >0.95 | |
| Dimmable | Yes | |
| Optical data | Efficacy (Rated) (lm/w) | 80 |
| Luminous flex (6000K) (lm) | 2880 | |
| Color temperature | WW 3000-3500K PW 4000-4500K CW 6000-6500K |
|
| CRI (Ra) | >80 | |
| Beam angle (°) | 120 | |
| Physical data | LED type | 2835 |
| Number of LEDs (pcs) | 180 | |
| LED chip brand | EpiStar | |
| Lamp body material | Aluminum Frame+ Chimei Light Guide | |
| Body color available | Sliver | |
| Fixture size (mm) | L595xW595XT11 | |
| Packaging data | Quantity/Carton (pcs) | 6 |
| Carton Size LxWxH (cm) | 70X70X30 | |
| Net weight (kg) | 26 | |
| Gross weight (kg) | 28 | |
| 20' Container (pcs) | 1080 | |
| 40' Container (pcs) | 2526 |
Email: sales@sinostar.net
Phone: +86-757-8398 2666