Features:
Specifications
Model | Power | Leds | Luminous Flux(lm) | Efficiency (lm/w) | CRI | CCT |
SS-PLXG-6060-36W-IP65 | 36 | 2835 | 4500 | 125 | >80 | 3000K-6000K |
SS-PLXG-6060-40W-IP65 | 40 | 2835 | 5000 | 125 | >80 | 3000K-6000K |
SS-PLXG-12030-36W-IP65 | 36 | 2835 | 4500 | 125 | >80 | 3000K-6000K |
SS-PLXG-12030-40W-IP65 | 40 | 2835 | 5000 | 125 | >80 | 3000K-6000K |
SS-PLXG-12060-50W-IP65 | 50 | 2835 | 6250 | 125 | >80 | 3000K-6000K |
SS-PLXG-12060-60W-IP65 | 60 | 2835 | 7500 | 125 | >80 | 3000K-6000K |
Email: sales@sinostar.net
Phone: +86-757-8398 2666