SinoStar Lighting has energy-efficient LED UFO High Bay lighting for all your commercial and industrial projects.
From schools and warehouses, workshop, factory to recreational facilities, SinoStar Lighting LED UFO High Bay lights provide superior lighting and energy savings over commercial HID fixtures.
The energy saving over metal halide and low-pressure sodium can be more than 55%, and the SinoStar LED high bay light last many times longer. Also, they offer DALI and 0-10V dimming functionality for even more energy-saving solutions.
General data | Model | SS-HBR-100W | SS-HBR-150W | SS-HBR-200W | SS-HBR-240W |
Product name | LED high bay light HBR 100W | LED high bay light HBR 150W | LED high bay light HBR 200W | LED high bay light HBR 240W | |
Order Code | SS-HBR-100W-CW SS-HBR-100W-PW SS-HBR-100W-WW |
SS-HBR-150W-CW SS-HBR-150W-PW SS-HBR-150W-WW |
SS-HBR-200W-CW SS-HBR-200W-PW SS-HBR-200W-WW |
SS-HBR-240W-CW SS-HBR-240W-PW SS-HBR-240W-WW |
|
Life span | 50,000+ Hours | 50,000+ Hours | 50,000+ Hours | 50,000+ Hours | |
Warranty | 5 years | 5 years | 5 years | 5 years | |
Installation | Wall mounted / Suspended | Wall mounted / Suspended | Wall mounted / Suspended | Wall mounted / Suspended | |
Certificates | CE/RoHS/SAA/UL | CE/RoHS/SAA/UL | CE/RoHS/SAA/UL | CE/RoHS/SAA/UL | |
Electrical data | Voltage (v) | 100-277VAC 50-60Hz | 100-277VAC 50-60Hz | 100-277VAC 50-60Hz | 100-277VAC 50-60Hz |
Watt (w) | 100 | 150 | 200 | 240 | |
Power supply | Mean Well | Mean Well | Mean Well | Mean Well | |
Power factor | >0.95 | >0.95 | >0.95 | >0.95 | |
Optical data | Luminous flux (lm) | 11500-12500 | 19500-20500 | 24000-25000 | 30000-31500 |
Color temperature | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | |
CRI (Ra) | >80 | >80 | >80 | >80 | |
Beam angle (°) | 120° | 120° | 120° | 120° | |
Physical data | LED type | LUXEON 3030 2D (1.5W) | LUXEON 3030 2D (1.5W) | LUXEON 3030 2D (1.5W) | LUXEON 3030 2D (1.5W) |
Number of LEDs (pcs) | 153 | 224 | 300 | 360 | |
LED chip brand | PHILIPS LUMILEDS | PHILIPS LUMILEDS | PHILIPS LUMILEDS | PHILIPS LUMILEDS | |
Lamp body material | Die-cast aluminum + Tempered Glass | Die-cast aluminum + Tempered Glass | Die-cast aluminum + Tempered Glass | Die-cast aluminum + Tempered Glass | |
Body color | Black | Black | Black | Black | |
IP rating | IP65 | IP65 | IP65 | IP65 |
Email: sales@sinostar.net
Phone: +86-757-8398 2666