Model | SS-PV60W |
Peak power (Wp) | 60(-0~+3%) |
Open circuit voltage Voc(V) | 21.6 |
MaX. power voltage Vmp(V) | 17.9 |
Max. power current Imp(A) | 5.59 |
Short circuit current Isc(A) | 6.15 |
Solar panel connections | 18V |
Dimensions(L*W*T)/ Weight(kgs) | Folded Size:350*360*40mm Unfolded Size :1360*350*10mm N.W.:2kg,G.W.:2.2KG |
solar cell | Mono-crystalline |
Solar panel Front cover( material) | PET |
Email: sales@sinostar.net
Phone: +86-757-8398 2666