www.duxlite.com
HOME ABOUT US PRODUCT CONTACT US     DOWNLOAD    
 
Website:
www.duxlite.com
(mainly solar related products)

www.ssinostar.com

(Mainly general products)

Solar Panel
 
Solar Panel |

 1 2                                                     --all solar panel tech data.xls

DUP these solar panels can power your radio, tent fans, portable television, warning lights, street lights, flash lights, house lights, garage lights or ventilators. You can use different panels in your recreational vehicle, boats, cars or for camping purposes.

   These are the featured products:
 
DUP200/210
 
DUP180
 
DUP160
DUP120
 
DUP75
 
DUP50

Products Specifications:

Type Cell Size Glass size Weight Max-Power Max-Power Max-Power Open-Circuit Short-circuit
Voltage Current Voltage Current
Module Mono/Poly mm mm Kg W V A V A
DUP220 125 Mono/Poly 1067*1601*46 1061*1593 19.5 220 46 4.79 57 5.19
DUP210 125 Mono/Poly 210 46 4.57 57 4.98
DUP200 125 Mono/Poly 200 46 4.35 57 4.72
DUP180 125 Mono/Poly 808*1581*46 802*1574*3.9 15 180 34 5.3 43 5.7
DUP175 125 Mono/Poly 175 34 5.15 43 5.5
DUP170 125 Mono/Poly 170 34 5 43 5.4
DUP165 125 Mono/Poly 165 34 4.86 43 5.3
DUP160 125 Mono/Poly 160 34 4.71 43 2.1
DUP185 156 Mono/Poly 997*1337*46 991*1329*3.9 15.2 185 23 8.05 29 8.6
DUP175 156 Mono/Poly 175 23 7.61 29 8.1
DUP165 156 Mono/Poly 165 23 7.18 29 7.6
DUP130 156 Mono/Poly 678*1484*40 1478*673*3.9 11.5 130 17 7.65 21.6 8.13
DUP120 156 Mono/Poly 120 17 7.06 21.6 7.72
DUP100 156 Mono/Poly 672*1196*40 667*1190*3.9 9.24 100 17 5.89 21.6 6.26
DUP85 125 Mono/Poly 554*1205*40 549*1199*3.9 7.5 85 17 5 21.6 5.31
DUP80 125 Mono/Poly 80 17 4.71 21.6 5.08
DUP75 125 Mono/Poly 75 17 4.42 21.6 4.83
DUP70 125 Mono/Poly 70 17 4.12 21.6 4.63
Type Cell Size Glass size Weight Max-Power Max-Power Max-Power Open-Circuit Short-circuit
Voltage Current Voltage Current
Module Mono/Poly mm mm Kg W V A V A
Home  |  About Us  |  Product  |  Contact Us  | DOWNLOAD
Copyright @1998--2008 SinoStar Lighting Group Limited All Rights Reserved